VS
DOWNLOAD DEMO

Forsaken C..
16 6 6


Rejected b..
11 16 16

VS
DOWNLOAD DEMO

AVT
16 10 16


BIT Esport..
11 16 5

VS
DOWNLOAD DEMO
.png)
ThunderFla..
1616


Blue Lock
134

VS
DOWNLOAD DEMO

HOTU eSpor..
16


BiskvitiZa..
14

Discover
LIVE STREAMS



MATCH SCORE - GAME ID #212793

MVP - swiftsteel
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gokushima | 22 | 1 | 13 | 0.92 | 1.69 | 7 | 3 | 1 | 1 | 0 | 3 | 50% |
casEEE | 22 | 3 | 15 | 0.92 | 1.47 | 13 | 6 | 2 | 0 | 0 | 4 | 100% |
swiftsteel | 17 | 4 | 17 | 0.71 | 1.00 | 10 | 2 | 0 | 1 | 0 | 1 | 50% |
mizuzzz | 16 | 1 | 16 | 0.67 | 1.00 | 8 | 4 | 1 | 1 | 0 | 3 | 75% |
nitzie | 16 | 2 | 15 | 0.67 | 1.07 | 10 | 1 | 2 | 0 | 0 | 3 | 38% |
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rafftu | 18 | 6 | 20 | 0.75 | 0.90 | 10 | 2 | 1 | 0 | 0 | 2 | 40% |
h4rn | 17 | 1 | 17 | 0.71 | 1.00 | 7 | 1 | 0 | 0 | 0 | 5 | 83% |
mar | 17 | 1 | 17 | 0.71 | 1.00 | 9 | 2 | 2 | 0 | 0 | 1 | 25% |
Duplicate | 11 | 5 | 19 | 0.46 | 0.58 | 3 | 2 | 1 | 0 | 0 | 1 | 33% |
blocker | 8 | 2 | 20 | 0.33 | 0.40 | 4 | 1 | 0 | 0 | 0 | 1 | 17% |
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
gokushima | 24 | 3 | 18 | 0.89 | 1.33 | 14 | 3 | 3 | 1 | 0 | 5 | 63% |
mizuzzz | 21 | 2 | 17 | 0.78 | 1.24 | 12 | 2 | 1 | 0 | 0 | 5 | 71% |
nitzie | 17 | 5 | 19 | 0.63 | 0.89 | 7 | 1 | 0 | 1 | 0 | 2 | 29% |
swiftsteel | 16 | 2 | 18 | 0.59 | 0.89 | 10 | 2 | 0 | 0 | 0 | 1 | 25% |
casEEE | 11 | 3 | 17 | 0.41 | 0.65 | 5 | 3 | 2 | 0 | 0 | 0 | 0% |
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
h4rn | 23 | 2 | 15 | 0.85 | 1.53 | 8 | 4 | 0 | 0 | 1 | 2 | 40% |
rafftu | 20 | 2 | 17 | 0.74 | 1.18 | 11 | 4 | 3 | 0 | 0 | 3 | 43% |
Duplicate | 17 | 5 | 17 | 0.63 | 1.00 | 8 | 4 | 1 | 0 | 0 | 4 | 57% |
mar | 15 | 6 | 18 | 0.56 | 0.83 | 4 | 3 | 2 | 0 | 0 | 3 | 75% |
blocker | 13 | 6 | 22 | 0.48 | 0.59 | 8 | 1 | 0 | 0 | 0 | 2 | 50% |
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
swiftsteel | 25 | 4 | 18 | 0.83 | 1.39 | 12 | 8 | 3 | 0 | 0 | 2 | 67% |
casEEE | 23 | 5 | 22 | 0.77 | 1.05 | 13 | 2 | 1 | 0 | 0 | 4 | 67% |
mizuzzz | 21 | 4 | 24 | 0.70 | 0.88 | 13 | 4 | 1 | 0 | 0 | 3 | 33% |
gokushima | 21 | 5 | 21 | 0.70 | 1.00 | 7 | 1 | 2 | 0 | 0 | 2 | 40% |
nitzie | 16 | 1 | 24 | 0.53 | 0.67 | 6 | 1 | 0 | 0 | 0 | 5 | 71% |
Player | Kills | Assists | Deaths | K/R | K/D | HS | MVPs | 3K | 4K | 5K | Entry Frags |
Entry Success |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duplicate | 25 | 7 | 22 | 0.83 | 1.14 | 11 | 3 | 1 | 0 | 0 | 4 | 67% |
h4rn | 24 | 5 | 22 | 0.80 | 1.09 | 7 | 3 | 1 | 0 | 0 | 3 | 75% |
mar | 24 | 7 | 20 | 0.80 | 1.20 | 9 | 3 | 0 | 0 | 0 | 3 | 60% |
blocker | 19 | 3 | 22 | 0.63 | 0.86 | 13 | 2 | 1 | 0 | 0 | 4 | 36% |
rafftu | 17 | 3 | 21 | 0.57 | 0.81 | 9 | 3 | 0 | 0 | 0 | 0 | 0% |