HOME LEAGUE TEAM FINDER PICK'EM SCRIM NOW (0)
VS
DOWNLOAD DEMO
Forsaken C..
16 6 6
Rejected b..
11 16 16
VS
DOWNLOAD DEMO
AVT
16 10 16
BIT Esport..
11 16 5
VS
DOWNLOAD DEMO
ThunderFla..
1616
Blue Lock
134
VS
DOWNLOAD DEMO
HOTU eSpor..
16
BiskvitiZa..
14
VelezMostar
4362
Statistics
90
MAPS PLAYED
de_dust2
BEST MAP
58%
WINRATE
leeeeeenji
TOPFRAGGER
17
LONGEST WINSTREAK
PROFILE
ADVANCED STATISTICS
BADGES
Team Members
djokabomba Manager
flashy Scheduler
choiv7
RiiL3
superflik
leeeeeenji
okin
LeO
History
Season Division WINS LOSSES PLAYOFFS
Season 8 Challenger 1 7 0 - 0
Season 7 Masters 5 3 0 - 1
Season 6 Intermediate 7 1 2 - 1
Season 5 Masters 0 8 0 - 0
Season 3 Intermediate 5 3 0 - 1
Season 2 Intermediate 3 5 0 - 0
Season 1 Public 6 2 0 - 1
Description
This team has no description yet.
Last Matches
MAP MODE SCORE VS DATE
5v5 16/12 Team Scythe 31 January - 20:14
5v5 16/11 LEVADIA 31 January - 18:05
5v5 16/10 ThunderFlash 25 January - 21:34
5v5 16/10 INVSN 04 February - 14:07
5v5 11/16 PGE Turow 25 January - 18:04
5v5 7/16 LeoGaming 17 January - 16:10
5v5 8/16 9 Pandas Esports 25 January - 15:10
5v5 11/16 Team Singularity 17 November - 20:57
5v5 14/16 Team Singularity 17 November - 19:44
5v5 16/5 Bloody Crystal 08 November - 18:10
5v5 5/16 ex-arctic 09 November - 22:06
5v5 16/14 zZzzzzzzz 09 November - 20:38
5v5 12/16 Team Singularity 01 November - 19:10
5v5 9/16 UPower 01 November - 18:12
5v5 19/22 INFINITE 26 October - 21:11
5v5 14/16 BABYPERRY 04 November - 18:59
5v5 16/5 aLFA MANGAZ 30 October - 17:07
5v5 16/12 Team Singularity 23 September - 22:15
5v5 16/12 Team Singularity 23 September - 21:14
5v5 12/16 Smile of Pain 19 September - 23:25
5v5 10/16 Smile of Pain 19 September - 22:26
5v5 16/13 Smile of Pain 19 September - 21:22
5v5 16/13 MARS colizeum 10 September - 17:06
5v5 16/13 Katuna 09 September - 17:36
5v5 16/8 Project5 05 September - 20:06
5v5 14/16 Smile of Pain 01 September - 19:18
5v5 5/16 Legates Esports 02 September - 21:14
5v5 16/13 TeamDestiny 19 August - 21:21
5v5 14/16 AVEZ Kraken 13 June - 21:13
5v5 14/16 TFAC 13 June - 18:10
5v5 7/16 sleepwalkers 10 June - 19:07
5v5 14/16 RhynoYoungsters 17 March - 22:41
5v5 7/16 RhynoYoungsters 17 March - 21:55
5v5 16/6 RhynoYoungsters 17 March - 21:10
5v5 2/16 Geekcase 05 March - 18:07
5v5 1/16 DRGNGaming 25 February - 20:11
5v5 16/4 LinxLegacyVendetta 15 February - 18:39
5v5 16/11 RhynoYoungsters 26 February - 18:04
5v5 16/12 Achievo Esports 13 January - 20:36
5v5 13/16 INFINITE 12 January - 18:36
5v5 11/16 Evicted 09 January - 19:06
5v5 16/11 DNE 05 January - 17:02
5v5 16/10 EGN 20 December - 19:37
5v5 6/16 iNation 22 December - 17:04
5v5 14/16 EndangeredGG 25 November - 22:17
5v5 13/16 EndangeredGG 25 November - 21:12
5v5 5/16 EGN 18 November - 20:06
5v5 16/5 SCLesport 13 November - 21:06
5v5 16/12 The Agency Clan 10 November - 21:08
5v5 14/16 neverLAND 08 November - 21:13
5v5 16/0 SCECrusaders 01 November - 19:12
5v5 16/5 Honved 29 October - 19:14
5v5 16/12 NecroRaisers 07 November - 20:48
5v5 16/6 AmbideX 07 November - 19:54
5v5 16/12 NecroRaisers 31 October - 19:40
5v5 1/16 TSA 31 October - 19:10
5v5 16/6 PirateseSports 17 October - 22:48
5v5 3/16 Amo 17 October - 22:01
5v5 8/16 AvantyEsports 17 October - 21:03
5v5 16/13 LANGODS 10 October - 20:18
5v5 7/16 EndocryneEsports 10 October - 19:13
5v5 14/16 SCLesport 03 October - 21:20
5v5 4/16 k13p33k 26 September - 22:24
5v5 5/16 KimboSlice 19 September - 21:59
5v5 16/13 k13p33k 19 September - 21:01
5v5 16/6 99str 19 September - 19:09
5v5 16/9 juu 29 August - 22:12
5v5 16/3 awaawa 29 August - 21:00
5v5 2/16 MOUSNOR2 29 August - 19:19
5v5 8/16 WagwanDogs 22 August - 21:56
5v5 16/2 MADEINBLKN 22 August - 21:15
5v5 0/16 3KBOOSTED 22 August - 20:09
5v5 11/16 juu 08 August - 22:03
5v5 11/16 SCLesport 08 August - 20:59
5v5 16/1 waNky 08 August - 20:11
5v5 7/16 juu 01 August - 21:02
5v5 16/4 TeamOfCreeps 01 August - 19:10
5v5 12/16 10iqplayers 25 July - 21:17
5v5 16/9 TeamOfCreeps 25 July - 20:22
5v5 2/16 ANTITILTEO 25 July - 19:43
5v5 16/1 Validus 07 November - 19:12
5v5 22/25 PorraQuePariu 17 October - 19:15
5v5 16/10 zxczxczxc 03 October - 20:28
5v5 16/5 zeroTactics 03 October - 19:11
5v5 16/1 paleandteammates 26 September - 21:54
5v5 16/2 VVS 26 September - 19:27
5v5 4/16 dogs 22 August - 19:08
5v5 12/16 MilfCommunity 15 August - 19:40
5v5 0/16 GORILLAHUH 15 August - 19:10
5v5 0/16 Bocvana 08 August - 19:19
Nah bye ...
Posted 2021-08-01 17:49
so ez money for us :DDDDDDDDD
Posted 2021-08-09 00:22
можно вступить в вам в команду мне 16 играю нормас
Posted 2021-09-14 21:57
can't lose
Posted 2021-09-26 21:25
BEST BOSNIAN TEAM.
Posted 2021-10-21 18:54
nice
Posted 2021-10-23 21:37